Home>Products>INA Bearing>ina xsu080258 bearing

ina xsu080258 bearing
ina xsu080258 bearing with easy-to-use parts graphics, giving you the ability Bearing company to check parts availability, INA Bearing 4547359533873 manufacturer upc number: pricing, examine remanufactured options.
- ina
xsu080258
- 4547359533873
- 4.2500 in
- Click here
- No Hole
- 1.0630 in
- Uncoated
- Case Carburized Stee
- 0.03 in
-
Bearing company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ina xsu080258 bearingSpecification
manufacturer upc number:: | 4547359533873 | D: | 4.2500 in | manufacturer product page:: | Click here |
lubrication hole type:: | No Hole | cup width:: | 1.0630 in | finish/coating:: | Uncoated |
material:: | Case Carburized Stee | fillet radius:: | 0.03 in | single or double cup:: | Single Cup |
ina xsu080258 bearingCodes and sizes
Type | Portable | Fuel Type | Liquefied Gas | Material | Iron |
Number of Burner | 1 | Panel Material | Iron | Ignition Mode | Manual Ignition |
Burner Material | Iron | Surface | with Chrome | Diameter | 52cm |
Valve Weight | 80g | Burner Weight | 44G | Shelf Weight | 80g |
Valve Thread | 16X1.5 | Trademark | OEM | Specification | STANDARD |
Origin | Zhejiang, China | HS Code | 7321900000 |
standards met: | RoHS |
D | 11 mm |
maximum p value: | 17.5 N/mm² |
d | 9 mm |
overall length: | 10 mm |
material specification: | 80 |
series: | 80B |
maximum pv value: | 2.45 N/mm² |
operating temperature range: | -40 to 176 °F |
sleeve bearing type: | Straight Bushing |
Frequently Asked Questions - ina xsu080258 bearing
ina xsu080258 bearing Interchange Search | ||||||||
D | d | B | C | ra | EAN | SREX | Noun | |
hk1210 | - | 200 mm | - | - | - | - | - | - |
hk1010 | - | - | - | - | - | - | - | - |
hk0810 | - | - | - | 32.5 | 1 | - | 0.05 | - |
hk1212 | 32 mm | 12 mm | 10 mm | - | - | - | - | - |
xu120222 | - | - | - | - | - | 8865590462537 | - | - |
xsu080258 | 4.2500 in | - | - | - | - | - | - | - |
f66263 | - | - | - | - | - | 0808250387991 | - | - |
nukr 90 | - | - | 3-41/64 in | - | - | - | - | - |
nukr90 | - | - | - | - | - | - | - | - |
natr25 | - | 30 mm | 45 mm | - | - | - | - | - |
natr 25 | - | 0 Inch | 0 Millimete | - | - | - | - | - | - |
nutr35 | - | - | - | - | - | - | - | - |
nutr 35 | - | - | - | - | - | - | - | - |
nutr 35 a | 3-35/64 in | 1-7/16 in | - | - | - | - | - | - |
natr12 | - | - | - | - | - | - | - | Bearing |
natr 12 pp | 3.313 Inch | 84.14 M | 2.165 Inch | 55 Mill | - | - | - | - | - | - |
natr 12 | 11 mm | 9 mm | - | - | - | - | - | - |
203 krr ah02 | - | - | - | - | - | - | - | - |
203 krr | 2.188 Inch | 55.575 | 2 Inch | 50.8 Millim | - | - | - | - | - | - |
lfr5206 | - | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - |
nutr50110 | - | - | - | - | - | 4547359248890 | - | - |
nutr50 | - | - | - | - | - | - | - | Bearing |
01me08 | - | - | - | - | - | - | - | - |
01me08 ina | - | 115 mm | - | - | - | - | - | - |
hf1216 ina | - | 8.0000 in | 14-1/2 in | - | - | - | - | - |
hf1216 | - | - | - | - | - | 0883450300728 | - | - |
rae25 npp | - | - | - | - | - | - | - | - |
rae 25 npp | - | - | - | - | - | - | - | - |
rae25 | - | - | - | - | - | 7316573295440 | - | - |
d5 | - | - | - | - | - | - | - | - |
d5 thrust | - | 1.2500 in | - | - | - | - | - | - |
yrt260 | - | - | - | - | - | - | - | - |
yrt 260 | - | - | - | - | - | 0793699202953 | - | - |
66263 | 1.1250 in | - | 0.3750 in | - | - | - | - | - |
fc 66263 | - | - | - | - | - | - | - | - |
zarn 3062 | - | - | - | - | - | - | - | - |
zarn 2557 | 3.33 Inch | 84.582 M | - | - | - | - | 0883450340779 | - | - |
natr 30 pp | - | - | - | - | - | 0808250391790 | - | - |
natr10 | 0.125 Inch | 3.175 M | - | - | - | - | 0846802042936 | - | - |
natr15 | 1.689 Inch | 42.9 Mi | - | - | - | - | - | - | Bearing |
natr30 | - | - | - | - | - | - | - | - |
zklf 2575.2 rs | - | - | - | - | - | - | - | - |
zklf 3080 | - | - | - | - | - | - | - | - |
Crossed roller bearings - XSU080258 - medias
This function determines appropriate INA and FAG bearings based on designations from other manufacturers. ... XSU080258. Crossed roller bearings standard
XSU080258 crossed roller bearing 220*295*25.4mm
XSU080258 crossed roller bearing, no gear teeth, size 220*295*25.4mm, with ... ring Palletier INA NEXT:PSL 912-309 Crossed taper roller bearings-XR-JXR
XSU 080258 of INA crossed roller bearing
We are manufacturer of XSU 080258 of INA crossed roller bearing, only supply top quality XSU 080258 of INA crossed roller bearing, refuse to provide inferior
XSU080258 INA • ABF Store
XSU080258 INA. Slewing ring, crossed roller bearing, standard series, without gear teeth. XSU080258 INA. 1 pc in basket. Update. 1 pc on quote list. Update
Crossed roller bearings - XSU080258 - 2D drawings and 3D
XSU080258. Crossed roller bearings standard series 08, without gear teeth, lamellar seals on both sides. 2D drawings and 3D CAD models. Drawings for 2D
Crossed roller bearings XSU080258 (Series XSU08)
Crossed roller bearings XSU080258 (Series. XSU08) standard series 08, without gear teeth, lamellar seals on both sides. The datasheet is only an overview of
Buy Fork Lift mast slewing ring, turntable bearings, ina spec
Our cpmpany offers different Fork Lift mast slewing ring, turntable bearings, ina spec XSU080258 at Wholesale Price,Here, you can get high quality and high
INA XSU080258 Crossed roller bearings-Small slewing ring and
... roller bearings and harmonic drive output bearings.Custom made INA,IKO,THK,NSK,SKF,KAYDON spec, Size: 50mm-1500mm, nonstandard & special bearings
Contact Us

- Bearing company
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-6235
- Fax
Related News
fag bearing supplier size catalogue |
skf tmft cad model |
skf yar price list |