Home>Products>SKF Bearing>17 mm x 26 mm x 5 mm skf 61803 bearing

17 mm x 26 mm x 5 mm skf 61803 bearing
17 mm x 26 mm x 5 mm skf 61803 bearing Industries 17 mm x 26 mm x 5 mm and Applications ? We sell discount SKF Bearing online as Bearing company well as cheap machinery 1.0940 in B parts. 0.0240 in fillet radius:
- skf
61803
- Round
- 1.0940 in
- 0.0240 in
- 0.6250 in
- 662327152598
- Click here
- 0.4724 in
- 12000 RPM
-
Bearing company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17 mm x 26 mm x 5 mm skf 61803 bearingCode system
bore type:: | Round | B: | 1.0940 in | fillet radius:: | 0.0240 in |
d: | 0.6250 in | manufacturer upc number:: | 662327152598 | manufacturer product page:: | Click here |
outer ring width:: | 0.4724 in | maximum rpm:: | 12000 RPM | series:: | 200 |
D: | 1.5748 in | Size (mm): | 17 mm x 26 mm x 5 mm |
17 mm x 26 mm x 5 mm skf 61803 bearingSpecifications
skf 61803 bearing Size Chart (mm/inches) | |
---|---|
Series | M241500 |
Cone Part Number | M241543 |
Design Units | Imperial |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 235000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 60900 lbf |
d | 7.875 in |
B - Cone Width | 2.2813 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
da - Cone Frontface Backing Diameter | 8.46 in |
db - Cone Backface Backing Diameter | 8.62 in |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
Aa - Cage-Cone Backface Clearance | 0.16 in |
a - Effective Center Location4 | -0.19 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 35000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 135000 lbf |
C0 - Static Radial Rating | 263000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 19900 lbf |
K - Factor8 | 1.76 |
G1 - Heat Generation Factor (Roller-Raceway) | 954.1 |
G2 - Heat Generation Factor (Rib-Roller End) | 127.9 |
Cg - Geometry Factor | 0.128 |
17 mm x 26 mm x 5 mm skf 61803 bearing Cad Models
Contact Us

- Bearing company
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-6235
- Fax
Related News
fag bearing supplier size catalogue |
skf tmft cad model |
skf yar price list |